Netflow on NCS5500: Test Results

41 minutes read

You can find more content related to NCS5500 including routing memory management, VRF, URPF, ACLs, following this link.

Introduction

In this last blog post on NCS5500 Netflow, we presented the NF implementation details: from the software processes to the internal networks used to transport sampled traffic and the CPU protection mechanisms. Also, we provided some important information on the various packet sizes and how should be approached the sampling-interval question.

Today we will present the results of a Netflow test campaign executed in lab last month. We will see how NCS5500 behaves when we push all cursors.

Eleven.jpg

The tests

We will try to check various parameters today, and make sure it doesn’t have any side effects. For instance, we need to make sure we are not impacting the control plane: the routing protocols handled on the same Line Card CPU should not flap or lose update. When possible, we will show the impact on LC CPU.

These tests are executed on 36x100G-A-SE line cards running IOS XR 6.3.15. The card is fully wired to an Ixia chassis, able to push line rate traffic over each interface simultaneously. In some specific tests, we will use a fully loaded chassis (16-slots) with a “snake” configuration: each port is looped to another one to re-inject traffic and load the chassis without requiring 574x 100G testing ports.

The tests have been carried out configuring Neflow v9 on physical but also bundle interfaces. To make the test more realistic, we added URPF v4+v6 to the interface configuration, dampening, ingress+egress QoS and ingress v4+v6 ACLs, LDP and RSVP-TE, and finally multicast (IGMP and PIM).

All the tests have been executed with both v4 and v6 simultaneously.

We made sure that a lot of “new flows” were generated from Ixia using some traffic distribution knobs. Indeed, the “effort” of creating a new entry in the cache compared to updating an existing one is not the same for the nfsrv process.

A picture of the test device console:

Ixia.jpg

Let’s get started…

Impact of the packet size

In this first test, we will check the impact on the CPU load when pushing different packet size.

Test parameters:

  • each port is generating 200,000 PPS
  • 1M flows total generated by Ixia
  • sample-interval configured: 1:4000
  • active/inactive timers: 30s/30s
  • timeout rate-limit 10000

Variable parameter(s):

  • packet size: 64B, 128B, 256B, 512B

Measurement:

  • CPU impact on nfproducer, nfsrv, netio

Results:

Picture1.jpg

Comment: during all these tests, we noticed that CPU utilization is rarely completely linear. We will need to accept some margin of errors in the figures collected and presented here.

Conclusion:

  • the packet size doesn’t seem to influence significantly the CPU load
  • it’s something we are expecting for everything above 100B @ L3 since the NPU doesn’t sample more
  • no taildrop observed, no impact on other routing protocols (v4 or v6)

Impact of the port load / bandwidth

In this second test, we are generating IMIX traffic (with packet size variable between 100B and 300B) and we simply adjust the interface load (simultaneously on the 36x ports).

Test parameters:

  • each port is generating 100B-300B packets
  • 1M flows total generated by Ixia
  • sample-interval configured: 1:4000
  • active/inactive timers: 30s/30s
  • timeout rate-limit 10000

Variable parameter(s):

  • interface load: 20%, 40%, 60%, 80%, 100%

Measurement:

  • CPU impact on nfproducer, nfsrv, netio

Results:

Picture2.jpg

We can see with some margin of error in the third measurement that CPU load for nfproducer and nfsrv is growing and reach a “plateau”. This can be easily explained by the shaper used on each NPU. In current release (6.3.2), we use a shaper of 133Mbps. We will increase this number in next releases (to 200Mbps).

Conclusion:

  • bandwidth utilization has, logically, an impact on the CPU load but no taildrop were observed, no impact on other routing protocols (v4 or v6)

Impact of sampling interval

Here, we will use line rate traffic on the 36 ports and we will only change the sampling-interval in our configuration. It will logically have an impact on the number of sampled packets we push from the NPUs to the Line Card CPU. So we expect the CPU load to increase.

Test parameters:

  • each port is generating 512B packets
  • each port is transmitting line rate
  • we use all 36 ports
  • 1M flows total generated by Ixia
  • active/inactive timers: 30s/30s
  • timeout rate-limit 10000

Variable parameter(s):

  • sampling interval: 1:32K, 1:16K, 1:8K, 1:4K, 1:2K: 1:1K, 1:1

Measurement:

  • CPU impact on nfproducer, nfsrv, netio

Results:

Picture3.jpg

Again, we will need to accept some margin of error in the measurement of the last test.

We can see a progression in the CPU utilization, up to a plateau when we reach the shaper. After this value, even if we sample more aggressively, we are not pushing more sampled packets to the LC CPU.

Conclusion:

  • with constant traffic, sampling-interval has, of course, a direct impact on the CPU load but no taildrop were observed, no impact on other routing protocols (v4 or v6)

Impact of the number of flows

In this fourth test, we will check what happens when we exceed the cache size. So we will generate more flows than the maximum cache limit we can configure (1 million entries).

Test parameters:

  • each port is generating 512B packets
  • each port is transmitting line rate
  • we use all 36 ports
  • sample-interval configured: 1:4000
  • active/inactive timers: 30s/30s
  • timeout rate-limit 10000

Variable parameter(s):

  • Number of flows: 1M, 2M, 3M

Measurement:

  • CPU impact on nfproducer, nfsrv, netio

Results:

Picture4.jpg

Very straightforward analysis: no impact at all, the CPU load stays constant.

Conclusion:

  • once the cache reaches its limit, nothing happens: we don’t remove new entries or punt packets or anything
  • impact on LC CPU is not noticeable regardless the actual number of flows passing through the box
  • of course, in such situation, the traffic matrix based on this netflow records will be inacurrate
  • no taildrop observed, no impact on other routing protocols (v4 or v6)

Impact of the active / inactive timers

This fifth test is now stressing a different aspect of the netflow protocol: the record generation. When we manipulate the active and inactive timers, we are influencing the amount of records generated.

Test parameters:

  • each port is generating 512B packets
  • each port is transmitting line rate
  • we use all 36 ports
  • sample-interval configured: 1:4000
  • 1M flows total generated by Ixia
  • timeout rate-limit 50000: note it’s a very high number here, we don’t want to limit the amount of records and potentially pollute the test

Variable parameter(s):

  • active/inactive timers: 30/30, 15/15, 5/5, 1/1

Measurement:

  • CPU impact on nfproducer, nfsrv, netio

Results:

Picture5.jpg

It appears that only nfsrv is impacted by this test, even if we see a small increase in the netio process too.

Quick refresher on the role of nfsvr:

  • Receives NF record packets from nf_producer
  • Creates a new flow cache if not already created, or update a existing flow cache (packet / byte count) for the flow monitor
  • Periodically ages entries form the NF cache into NF export packets
  • Sends the NF export packets to the NF collector using UDP

Not a surprise to see the CPU load occupied by nfsvr increasing when we move to lower active/inactive timers. Since netio is used to transport the NF records, it’s also logical to see a progression of the CPU load when we transmit more and more of them.

Conclusion:

  • nfsvr and netio are the only processes impacted by more agressive active/inactive timing
  • if we have kept a much lower NF record rate-limiter, it’s very likely we would have seen a plateau in the diagram
  • no taildrop observed, no impact on other routing protocols (v4 or v6)

Full chassis

In this test, we used a fully loaded chassis (16 times 36x 100G connected with a “snake topology”) and we configured Netflow on all ports.

Since the netflow is handled at the line card CPU level, the number of line cards makes this test interesting for only one aspect: we used the same collector destination address everywhere.

Test parameters:

  • each port is generating 512B packets
  • each port is transmitting line rate
  • we use all 36 ports
  • sample-interval configured: 1:4000
  • 1M flows total generated by Ixia
  • timeout rate-limit 10000
  • destination address of the collector: 173.173.173.1

Picture of the testbed:

snake.jpg

Conclusion:

  • nfsvr, nf_producer and netio being local to each line cards, nothing noticeable
  • no taildrop observed, no impact on other routing protocols (v4 or v6)

Stress tests

Finally, we performed stress tests:

  • on the line card: reloading it multiple times in a row
  • on the processes: forcing manual restart of the various processes (nf_producer and nfsrv)

RP/0/RP0/CPU0:fretta-64#process restart nfsvr location 0/5/CPU0

RP/0/RP0/CPU0:Feb 25 10:59:05.975 UTC: sysmgr_control[66620]: %OS-SYSMGR-4-PROC_RESTART_NAME : User hsivasam (con0_RP0_CPU0) requested a restart of process nfsvr at 0/5/CPU
0
RP/0/RP0/CPU0:fretta-64#

  • on the configuration: configuring and unconfiguring Netflow on interfaces dozens of times in a row

RP/0/RP0/CPU0:fretta-64#sh run int hundredGigE 0/5/0/11
interface HundredGigE0/5/0/11
 mtu 4484
 service-policy input policy-backbone-default-in.v4
 service-policy output policy-backbone-default-out-P-P.v4
 ipv4 address 2.254.132.2 255.255.255.0
 ipv4 verify unicast source reachable-via any
 ipv6 verify unicast source reachable-via any
 ipv6 address 2001:2:254:132::2/64
 load-interval 30
 flow ipv4 monitor ICX sampler ICX ingress
 flow ipv6 monitor ICX-v6 sampler ICX ingress
 dampening
 ipv4 access-group 121 ingress
 ipv6 access-group ipv6-edge-peer ingress
!

RP/0/RP0/CPU0:fretta-64#rollback configuration last 1
RP/0/RP0/CPU0:fretta-64#

  • on the interfaces: we forced flapping on the interfaces where netflow was configured and checked the impact. Both with bundled interfaces and physical interfaces.

  • clear cache record: forces the generation of all the records before flushing the cache entries.


RP/0/RP0/CPU0:fretta-64#clear flow monitor ICX cache force-export location 0/5$
Clear cache entries for this monitor on this location. Continue? [confirm]
RP/0/RP0/CPU0:fretta-64#

Results:

  • no problem encountered during these tests.

Test conditions

In this last section, we simply copy paste a couple of show commands to demonstrate the routing scale used during this test.


RP/0/RP0/CPU0:fretta-64#show bgp scale                                          

VRF: default
 Neighbors Configured: 636    Established: 636   

 Address-Family   Prefixes Paths    PathElem   Prefix     Path       PathElem  
                                               Memory     Memory     Memory  
  IPv4 Unicast    795399   20859177 795399     112.27MB   1.71GB     81.17MB    
  IPv6 Unicast    148856   745047   148856     22.71MB    62.53MB    15.47MB    
  ------------------------------------------------------------------------------
  Total           944255   21604224 944255     134.98MB   1.77GB     96.64MB    

Total VRFs Configured: 0

RP/0/RP0/CPU0:fretta-64#show bgp sum                                            

BGP router identifier 193.251.245.8, local AS number 1000
BGP generic scan interval 60 secs
Non-stop routing is enabled
BGP table state: Active
Table ID: 0xe0000000   RD version: 189937114
BGP main routing table version 189937114
BGP NSR Initial initsync version 808735 (Reached)
BGP NSR/ISSU Sync-Group versions 189937114/0
BGP scan interval 60 secs

BGP is operating in STANDALONE mode.


Process       RcvTblVer   bRIB/RIB   LabelVer  ImportVer  SendTblVer  StandbyVer
Speaker       189937114  189937114  189937114  189937114   189937114   189937114

Neighbor        Spk    AS MsgRcvd MsgSent   TblVer  InQ OutQ  Up/Down  St/PfxRcd
179.179.1.2       0  1000    6114   33893 189937114    0    0 04:54:45         10
179.179.1.3       0  1000    6119   33945 189937114    0    0 04:54:48         10
179.179.1.4       0  1000    6120   33947 189937114    0    0 04:54:48         10
179.179.1.5       0  1000    6120   33944 189937114    0    0 04:54:44         10
179.179.1.6       0  1000    6121   33947 189937114    0    0 04:54:47         10
179.179.1.7       0  1000    6114   31913 189937114    0    0 05:12:25         10
179.179.1.8       0  1000    6114   31913 189937114    0    0 05:12:30         10
179.179.1.9       0  1000    6114   31911 189937114    0    0 05:12:26         10
179.179.1.10      0  1000    6116   31910 189937114    0    0 05:12:30         10
179.179.1.11      0  1000    6113   31910 189937114    0    0 05:12:25         10
179.179.1.12      0  1000    6113   31912 189937114    0    0 05:12:25         10
179.179.1.13      0  1000    6112   31913 189937114    0    0 05:12:28         10
179.179.1.14      0  1000    6112   31912 189937114    0    0 05:12:28         10
179.179.1.15      0  1000    6114   31914 189937114    0    0 05:12:27         10
179.179.1.16      0  1000    6113   31911 189937114    0    0 05:12:29         10
179.179.1.17      0  1000    6115   31912 189937114    0    0 05:12:28         10
179.179.1.18      0  1000    6114   31912 189937114    0    0 05:12:29         10
179.179.1.19      0  1000    6115   31914 189937114    0    0 05:12:26         10
179.179.1.20      0  1000    6116   31912 189937114    0    0 05:12:30         10
179.179.1.21      0  1000    6113   31911 189937114    0    0 05:12:26         10
179.179.1.22      0  1000    6114   31911 189937114    0    0 05:12:28         10
179.179.1.23      0  1000    6113   31912 189937114    0    0 05:12:26         10
179.179.1.24      0  1000    6114   31911 189937114    0    0 05:12:30         10
179.179.1.25      0  1000    6112   31912 189937114    0    0 05:12:25         10
179.179.1.26      0  1000    6112   31910 189937114    0    0 05:12:26         10
179.179.1.27      0  1000    6112   31910 189937114    0    0 05:12:25         10
179.179.1.28      0  1000    6115   31914 189937114    0    0 05:12:25         10
179.179.1.29      0  1000    6114   31913 189937114    0    0 05:12:26         10
179.179.1.30      0  1000    6114   31911 189937114    0    0 05:12:26         10
179.179.1.31      0  1000    6112   31914 189937114    0    0 05:12:26         10
179.179.1.32      0  1000    6113   31914 189937114    0    0 05:12:28         10
179.179.1.33      0  1000    6114   31915 189937114    0    0 05:12:29         10
179.179.1.34      0  1000    6116   31913 189937114    0    0 05:12:30         10
179.179.1.35      0  1000    6115   31914 189937114    0    0 05:12:29         10
179.179.1.36      0  1000    6117   31915 189937114    0    0 05:12:28         10
179.179.1.37      0  1000    6113   31912 189937114    0    0 05:12:30         10
179.179.1.38      0  1000    6112   31909 189937114    0    0 05:12:26         10
179.179.1.39      0  1000    6114   31913 189937114    0    0 05:12:28         10
179.179.1.40      0  1000    6114   31912 189937114    0    0 05:12:30         10
179.179.1.41      0  1000    6112   31500 189937114    0    0 05:12:28         10
179.179.1.42      0  1000    6113   31913 189937114    0    0 05:12:27         10
179.179.1.43      0  1000    6113   31914 189937114    0    0 05:12:28         10
179.179.1.44      0  1000    6114   31912 189937114    0    0 05:12:29         10
179.179.1.45      0  1000    6112   31914 189937114    0    0 05:12:26         10
179.179.1.46      0  1000    6115   31912 189937114    0    0 05:12:27         10
179.179.1.47      0  1000    6115   31912 189937114    0    0 05:12:26         10
179.179.1.48      0  1000    6113   31911 189937114    0    0 05:12:27         10
179.179.1.49      0  1000    6114   31913 189937114    0    0 05:12:30         10
179.179.1.50      0  1000    6115   31914 189937114    0    0 05:12:30         10
179.179.1.51      0  1000    6236   31913 189937114    0    0 05:12:30      12000
187.187.1.2       0  3000    6105   26291 189937114    0    0 05:38:33       1800
187.187.1.3       0  3001    6106   26294 189937114    0    0 05:38:32       1800
187.187.1.4       0  3002    6108   26294 189937114    0    0 05:38:32       1800
187.187.1.5       0  3003    6106   26291 189937114    0    0 05:38:34       1800
187.187.1.6       0  3004    6105   26292 189937114    0    0 05:38:33       1800
187.187.1.7       0  3005    6106   26294 189937114    0    0 05:38:32       1800
187.187.1.8       0  3006    6106   26293 189937114    0    0 05:38:32       1800
187.187.1.9       0  3007    6107   26294 189937114    0    0 05:38:35       1800
187.187.1.10      0  3008    6107   26295 189937114    0    0 05:38:31       1800
187.187.1.11      0  3009    6107   26295 189937114    0    0 05:38:35       1800
187.187.1.12      0  3010    6107   26294 189937114    0    0 05:38:30       1800
187.187.1.13      0  3011    6105   26294 189937114    0    0 05:38:30       1800
187.187.1.14      0  3012    6104   26292 189937114    0    0 05:38:32       1800
187.187.1.15      0  3013    6106   26294 189937114    0    0 05:38:35       1800
187.187.1.16      0  3014    6109   26296 189937114    0    0 05:38:30       1800
187.187.1.17      0  3015    6105   26292 189937114    0    0 05:38:34       1800
187.187.1.18      0  3016    6107   26294 189937114    0    0 05:38:34       1800
187.187.1.19      0  3017    6106   26292 189937114    0    0 05:38:34       1800
187.187.1.20      0  3018    6107   26293 189937114    0    0 05:38:33       1800
187.187.1.21      0  3019    6108   26292 189937114    0    0 05:38:33       1800
187.187.1.22      0  3020    6107   26295 189937114    0    0 05:38:33       1800
187.187.1.23      0  3021    6105   26293 189937114    0    0 05:38:34       1800
187.187.1.24      0  3022    6105   26291 189937114    0    0 05:38:32       1800
187.187.1.25      0  3023    6106   26294 189937114    0    0 05:38:35       1800
187.187.1.26      0  3024    6106   26293 189937114    0    0 05:38:34       1800
187.187.1.27      0  3025    6108   26296 189937114    0    0 05:38:30       1800
187.187.1.28      0  3026    6106   26293 189937114    0    0 05:38:34       1800
187.187.1.29      0  3027    6107   26295 189937114    0    0 05:38:35       1800
187.187.1.30      0  3028    6107   26295 189937114    0    0 05:38:33       1800
187.187.1.31      0  3029    6106   26292 189937114    0    0 05:38:35       1800
187.187.1.32      0  3030    6106   26294 189937114    0    0 05:38:31       1800
187.187.1.33      0  3031    6106   26293 189937114    0    0 05:38:33       1800
187.187.1.34      0  3032    6107   26295 189937114    0    0 05:38:34       1800
187.187.1.35      0  3033    6107   26293 189937114    0    0 05:38:32       1800
187.187.1.36      0  3034    6104   26292 189937114    0    0 05:38:31       1800
187.187.1.37      0  3035    6105   26294 189937114    0    0 05:38:33       1800
187.187.1.38      0  3036    6105   26293 189937114    0    0 05:38:30       1800
187.187.1.39      0  3037    6107   26295 189937114    0    0 05:38:34       1800
187.187.1.40      0  3038    6107   26295 189937114    0    0 05:38:31       1800
187.187.1.41      0  3039    6105   26293 189937114    0    0 05:38:35       1800
187.187.1.42      0  3040    6106   26293 189937114    0    0 05:38:32       1800
187.187.1.43      0  3041    6105   26295 189937114    0    0 05:38:34       1800
187.187.1.44      0  3042    6106   26296 189937114    0    0 05:38:35       1800
187.187.1.45      0  3043    6108   26295 189937114    0    0 05:38:31       1800
187.187.1.46      0  3044    6107   26294 189937114    0    0 05:38:31       1800
187.187.1.47      0  3045    6105   26293 189937114    0    0 05:38:32       1800
187.187.1.48      0  3046    6107   26295 189937114    0    0 05:38:33       1800
187.187.1.49      0  3047    6107   26295 189937114    0    0 05:38:31       1800
187.187.1.50      0  3048    6105   26292 189937114    0    0 05:38:31       1800
187.187.1.51      0  3049    6105   26291 189937114    0    0 05:38:31       1800
188.1.1.2         0  1000    2669   12981 189937114    0    0 05:38:32        250
188.1.1.3         0  1001    2668   12980 189937114    0    0 05:38:30        250
188.1.1.4         0  1002    2669   12984 189937114    0    0 05:38:33        250
188.1.1.5         0  1003    2669   12980 189937114    0    0 05:38:34        250
188.1.1.6         0  1004    2669   12982 189937114    0    0 05:38:35        250
188.1.1.7         0  1005    2669   12981 189937114    0    0 05:38:37        250
188.1.1.8         0  1006    2669   12982 189937114    0    0 05:38:38        250
188.1.1.9         0  1007    2652   11836 189937114    0    0 05:30:57        250
188.1.1.10        0  1008    2669   12984 189937114    0    0 05:38:32        250
188.1.1.11        0  1009    2669   12980 189937114    0    0 05:38:32        250
188.1.1.12        0  1010    2668   12980 189937114    0    0 05:38:38        250
188.1.1.13        0  1011    2669   12981 189937114    0    0 05:38:34        250
188.1.1.14        0  1012    2669   12982 189937114    0    0 05:38:35        250
188.1.1.15        0  1013    2669   12981 189937114    0    0 05:38:32        250
188.1.1.16        0  1014    2670   12981 189937114    0    0 05:38:32        250
188.1.1.17        0  1015    2670   12984 189937114    0    0 05:38:35        250
188.1.1.18        0  1016    2669   12980 189937114    0    0 05:38:30        250
188.1.1.19        0  1017    2670   12981 189937114    0    0 05:38:31        250
188.1.1.20        0  1018    2669   12981 189937114    0    0 05:38:33        250
188.1.1.21        0  1019    2669   12980 189937114    0    0 05:38:34        250
188.1.1.22        0  1020    2669   12981 189937114    0    0 05:38:37        250
188.1.1.23        0  1021    2668   12980 189937114    0    0 05:38:31        250
188.1.1.24        0  1022    2670   12984 189937114    0    0 05:38:33        250
188.1.1.25        0  1023    2669   12981 189937114    0    0 05:38:32        250
188.1.1.26        0  1024    2670   12981 189937114    0    0 05:38:31        250
188.1.1.27        0  1025    2668   12980 189937114    0    0 05:38:31        250
188.1.1.28        0  1026    2670   12981 189937114    0    0 05:38:34        250
188.1.1.29        0  1027    2668   12981 189937114    0    0 05:38:32        250
188.1.1.30        0  1028    2669   12981 189937114    0    0 05:38:34        250
188.1.1.31        0  1029    2669   12980 189937114    0    0 05:38:33        250
188.1.1.32        0  1030    2669   12981 189937114    0    0 05:38:34        250
188.1.1.33        0  1031    2669   12983 189937114    0    0 05:38:32        250
188.1.1.34        0  1032    2669   12984 189937114    0    0 05:38:35        250
188.1.1.35        0  1033    2653   11838 189937114    0    0 05:30:58        250
188.1.1.36        0  1034    2669   12981 189937114    0    0 05:38:31        250
188.1.1.37        0  1035    2652   11836 189937114    0    0 05:30:54        250
188.1.1.38        0  1036    2670   12984 189937114    0    0 05:38:34        250
188.1.1.39        0  1037    2670   12980 189937114    0    0 05:38:33        250
188.1.1.40        0  1038    2670   12957 189937114    0    0 05:38:35        250
188.1.1.41        0  1039    2669   12984 189937114    0    0 05:38:36        250
188.1.1.42        0  1040    2670   12981 189937114    0    0 05:38:31        250
188.1.1.43        0  1041    2669   12984 189937114    0    0 05:38:34        250
188.1.1.44        0  1042    2652   11836 189937114    0    0 05:30:53        250
188.1.1.45        0  1043    2669   12981 189937114    0    0 05:38:33        250
188.1.1.46        0  1044    2669   12981 189937114    0    0 05:38:33        250
188.1.1.47        0  1045    2668   12981 189937114    0    0 05:38:38        250
188.1.1.48        0  1046    2653   11836 189937114    0    0 05:30:57        250
188.1.1.49        0  1047    2653   11837 189937114    0    0 05:30:58        250
188.1.1.50        0  1048    2668   12981 189937114    0    0 05:38:36        250
188.1.1.51        0  1049    2668   12981 189937114    0    0 05:38:32        250
188.1.1.52        0  1050    6092   25321 189937114    0    0 05:38:38        250
188.1.1.53        0  1051    6093   25324 189937114    0    0 05:38:32        250
188.1.1.54        0  1052    6092   25323 189937114    0    0 05:38:34        250
188.1.1.55        0  1053    6090   25323 189937114    0    0 05:38:35        250
188.1.1.56        0  1054    6092   25321 189937114    0    0 05:38:34        250
188.1.1.57        0  1055    6091   25324 189937114    0    0 05:38:35        250
188.1.1.58        0  1056    6074   24178 189937114    0    0 05:30:54        250
188.1.1.59        0  1057    6092   25296 189937114    0    0 05:38:31        250
188.1.1.60        0  1058    6091   25324 189937114    0    0 05:38:35        250
188.1.1.61        0  1059    6092   25325 189937114    0    0 05:38:38        250
188.1.1.62        0  1060    6091   25322 189937114    0    0 05:38:38        250
188.1.1.63        0  1061    6090   25323 189937114    0    0 05:38:34        250
188.1.1.64        0  1062    6091   25324 189937114    0    0 05:38:38        250
188.1.1.65        0  1063    6091   25323 189937114    0    0 05:38:35        250
188.1.1.66        0  1064    6092   25325 189937114    0    0 05:38:37        250
188.1.1.67        0  1065    6091   25324 189937114    0    0 05:38:38        250
188.1.1.68        0  1066    6091   25324 189937114    0    0 05:38:35        250
188.1.1.69        0  1067    6093   25324 189937114    0    0 05:38:32        250
188.1.1.70        0  1068    6090   25323 189937114    0    0 05:38:34        250
188.1.1.71        0  1069    6076   24179 189937114    0    0 05:30:56        250
188.1.1.72        0  1070    6091   25323 189937114    0    0 05:38:34        250
188.1.1.73        0  1071    6090   25323 189937114    0    0 05:38:33        250
188.1.1.74        0  1072    6090   25323 189937114    0    0 05:38:37        250
188.1.1.75        0  1073    6089   25321 189937114    0    0 05:38:38        250
188.1.1.76        0  1074    6091   25298 189937114    0    0 05:38:34        250
188.1.1.77        0  1075    6076   24178 189937114    0    0 05:30:56        250
188.1.1.78        0  1076    6092   25324 189937114    0    0 05:38:33        250
188.1.1.79        0  1077    6091   25323 189937114    0    0 05:38:34        250
188.1.1.80        0  1078    6092   25300 189937114    0    0 05:38:32        250
188.1.1.81        0  1079    6091   25322 189937114    0    0 05:38:33        250
188.1.1.82        0  1080    6091   25297 189937114    0    0 05:38:32        250
188.1.1.83        0  1081    6091   25297 189937114    0    0 05:38:34        250
188.1.1.84        0  1082    6089   25295 189937114    0    0 05:38:35        250
188.1.1.85        0  1083    6091   25297 189937114    0    0 05:38:34        250
188.1.1.86        0  1084    6092   25298 189937114    0    0 05:38:34        250
188.1.1.87        0  1085    6092   25299 189937114    0    0 05:38:34        250
188.1.1.88        0  1086    6093   25300 189937114    0    0 05:38:34        250
188.1.1.89        0  1087    6091   25298 189937114    0    0 05:38:35        250
188.1.1.90        0  1088    6091   25299 189937114    0    0 05:38:33        250
188.1.1.91        0  1089    6091   25296 189937114    0    0 05:38:32        250
188.1.1.92        0  1090    6091   25298 189937114    0    0 05:38:31        250
188.1.1.93        0  1091    6091   25297 189937114    0    0 05:38:33        250
188.1.1.94        0  1092    6091   25298 189937114    0    0 05:38:31        250
188.1.1.95        0  1093    6091   25296 189937114    0    0 05:38:32        250
188.1.1.96        0  1094    6090   25296 189937114    0    0 05:37:38        250
188.1.1.97        0  1095    6092   25298 189937114    0    0 05:38:31        250
188.1.1.98        0  1096    6092   25299 189937114    0    0 05:38:35        250
188.1.1.99        0  1097    6092   25298 189937114    0    0 05:38:30        250
188.1.1.100       0  1098    6091   25297 189937114    0    0 05:38:35        250
188.1.1.101       0  1099    6092   25298 189937114    0    0 05:38:34        250
189.1.1.2         0   100    6195   25324 189937114    0    0 05:38:33      12000
189.1.1.3         0   101    6100   25324 189937114    0    0 05:38:33       1800
189.1.1.4         0   102    6100   25322 189937114    0    0 05:38:34       1800
189.1.1.5         0   103    6099   25322 189937114    0    0 05:38:35       1800
189.1.1.6         0   104    6100   25323 189937114    0    0 05:38:32       1800
189.1.1.7         0   105    6101   25323 189937114    0    0 05:38:34       1800
189.1.1.8         0   106    6101   25325 189937114    0    0 05:38:35       1800
189.1.1.9         0   107    6101   25324 189937114    0    0 05:38:34       1800
189.1.1.10        0   108    6100   25321 189937114    0    0 05:38:34       1800
189.1.1.11        0   109    6100   25323 189937114    0    0 05:38:33       1800
189.1.1.12        0   110    6099   25323 189937114    0    0 05:38:32       1800
189.1.1.13        0   111    6100   25323 189937114    0    0 05:38:32       1800
189.1.1.14        0   112    6101   25322 189937114    0    0 05:38:32       1800
189.1.1.15        0   113    6101   25322 189937114    0    0 05:38:30       1800
189.1.1.16        0   114    6101   25325 189937114    0    0 05:38:33       1800
189.1.1.17        0   115    6099   25322 189937114    0    0 05:38:30       1800
189.1.1.18        0   116    6100   25323 189937114    0    0 05:38:34       1800
189.1.1.19        0   117    6101   25324 189937114    0    0 05:38:34       1800
189.1.1.20        0   118    6101   25322 189937114    0    0 05:38:33       1800
189.1.1.21        0   119    6100   25323 189937114    0    0 05:38:33       1800
189.1.1.22        0   120    6101   25324 189937114    0    0 05:38:30       1800
189.1.1.23        0   121    6100   25324 189937114    0    0 05:38:31       1800
189.1.1.24        0   122    6100   25322 189937114    0    0 05:38:34       1800
189.1.1.25        0   123    6100   25324 189937114    0    0 05:38:35       1800
189.1.1.26        0   124    6100   25323 189937114    0    0 05:38:32       1800
189.1.1.27        0   125    6099   25322 189937114    0    0 05:38:31       1800
189.1.1.28        0   126    6100   25323 189937114    0    0 05:38:32       1800
189.1.1.29        0   127    6100   25324 189937114    0    0 05:38:33       1800
189.1.1.30        0   128    6101   25323 189937114    0    0 05:38:31       1800
189.1.1.31        0   129    6100   25322 189937114    0    0 05:38:34       1800
189.1.1.32        0   130    6100   25321 189937114    0    0 05:38:33       1800
189.1.1.33        0   131    6100   25322 189937114    0    0 05:38:31       1800
189.1.1.34        0   132    6100   25322 189937114    0    0 05:38:31       1800
189.1.1.35        0   133    6100   25323 189937114    0    0 05:38:30       1800
189.1.1.36        0   134    6099   25322 189937114    0    0 05:38:34       1800
189.1.1.37        0   135    6100   25323 189937114    0    0 05:38:33       1800
189.1.1.38        0   136    6100   25322 189937114    0    0 05:38:35       1800
189.1.1.39        0   137    6101   25323 189937114    0    0 05:38:35       1800
189.1.1.40        0   138    6101   25325 189937114    0    0 05:38:34       1800
189.1.1.41        0   139    6100   25323 189937114    0    0 05:38:33       1800
189.1.1.42        0   140    6101   25325 189937114    0    0 05:38:35       1800
189.1.1.43        0   141    6101   25325 189937114    0    0 05:38:35       1800
189.1.1.44        0   142    6101   25323 189937114    0    0 05:38:32       1800
189.1.1.45        0   143    6100   25323 189937114    0    0 05:38:34       1800
189.1.1.46        0   144    6100   25324 189937114    0    0 05:38:32       1800
189.1.1.47        0   145    6100   25323 189937114    0    0 05:38:31       1800
189.1.1.48        0   146    6101   25324 189937114    0    0 05:38:32       1800
189.1.1.49        0   147    6100   25323 189937114    0    0 05:38:35       1800
189.1.1.50        0   148    6099   25372 189937114    0    0 05:38:31       1800
189.1.1.51        0   149    6100   25322 189937114    0    0 05:38:33       1800
189.1.1.52        0   150    6101   25323 189937114    0    0 05:38:31       1800
189.1.1.53        0   151    6099   25322 189937114    0    0 05:38:30       1800
189.1.1.54        0   152    6101   25324 189937114    0    0 05:38:34       1800
189.1.1.55        0   153    6100   25323 189937114    0    0 05:38:30       1800
189.1.1.56        0   154    6100   25323 189937114    0    0 05:38:35       1800
189.1.1.57        0   155    6099   25321 189937114    0    0 05:38:33       1800
189.1.1.58        0   156    6101   25323 189937114    0    0 05:38:31       1800
189.1.1.59        0   157    6101   25323 189937114    0    0 05:38:30       1800
189.1.1.60        0   158    6101   25324 189937114    0    0 05:38:30       1800
189.1.1.61        0   159    6100   25324 189937114    0    0 05:38:31       1800
